PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Tournament | 3 | 2 | 1 | 0 | 28 | 16 | 2 | 1 | 1 | 0 | 8 | 16 | 5 | 3 | 2 | 0 | 36 | 32 |
Overall | 3 | 2 | 1 | 0 | 28 | 16 | 2 | 1 | 1 | 0 | 8 | 16 | 5 | 3 | 2 | 0 | 36 | 32 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Mitchell | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
New Hamburg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 15 |
Sebringville | 1 | 0 | 1 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 12 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Woodstock | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Mitchell - A Diamond | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 7 | 17 |
Mitchell - B Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Monkton | 2 | 1 | 1 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 21 | 14 |