Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 204 | 73 | 124 | 7 | 1719 | 2299 | 97 | 27 | 66 | 4 | 767 | 1223 | 107 | 46 | 58 | 3 | 952 | 1076 |
---|
Tournament | 10 | 4 | 5 | 1 | 46 | 52 | 9 | 3 | 5 | 1 | 41 | 48 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Exhibition | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Overall | 215 | 78 | 129 | 8 | 1771 | 2356 | 106 | 30 | 71 | 5 | 808 | 1271 | 109 | 48 | 58 | 3 | 963 | 1085 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
18U - OBA - 18U - OBA | 25 | 12 | 12 | 1 | 147 | 160 | 16 | 7 | 8 | 1 | 91 | 95 | 9 | 5 | 4 | 0 | 56 | 65 |
---|
16U - OBA - 16U - OBA | 17 | 8 | 8 | 1 | 131 | 107 | 6 | 2 | 3 | 1 | 38 | 44 | 11 | 6 | 5 | 0 | 93 | 63 |
---|
14U - OBA - 14U - OBA | 16 | 4 | 12 | 0 | 93 | 238 | 10 | 0 | 10 | 0 | 51 | 186 | 6 | 4 | 2 | 0 | 42 | 52 |
---|
11U - EB - 11U Rockies | 15 | 11 | 4 | 0 | 188 | 120 | 8 | 6 | 2 | 0 | 89 | 55 | 7 | 5 | 2 | 0 | 99 | 65 |
---|
15U - WOBA - 15U | 15 | 8 | 5 | 2 | 161 | 154 | 5 | 3 | 1 | 1 | 57 | 58 | 10 | 5 | 4 | 1 | 104 | 96 |
---|
9U - OBA - 9U - OBA | 14 | 5 | 8 | 1 | 200 | 240 | 6 | 2 | 4 | 0 | 85 | 121 | 8 | 3 | 4 | 1 | 115 | 119 |
---|
9U - WOBA - 9U Blue | 14 | 2 | 10 | 2 | 89 | 181 | 7 | 0 | 5 | 2 | 31 | 81 | 7 | 2 | 5 | 0 | 58 | 100 |
---|
9U - WOBA - 9U Red | 14 | 2 | 12 | 0 | 97 | 202 | 6 | 0 | 6 | 0 | 40 | 91 | 8 | 2 | 6 | 0 | 57 | 111 |
---|
11U - OBA - 11U - OBA | 13 | 1 | 12 | 0 | 41 | 162 | 9 | 0 | 9 | 0 | 15 | 113 | 4 | 1 | 3 | 0 | 26 | 49 |
---|
U11 - HPFL - U11 | 12 | 6 | 6 | 0 | 113 | 127 | 5 | 2 | 3 | 0 | 46 | 59 | 7 | 4 | 3 | 0 | 67 | 68 |
---|
U13 - HPFL - U13 | 12 | 5 | 7 | 0 | 110 | 142 | 6 | 2 | 4 | 0 | 52 | 80 | 6 | 3 | 3 | 0 | 58 | 62 |
---|
U15 - HPFL - U15 | 12 | 5 | 7 | 0 | 121 | 121 | 6 | 2 | 4 | 0 | 64 | 66 | 6 | 3 | 3 | 0 | 57 | 55 |
---|
11U - WOBA - 11U | 11 | 5 | 6 | 0 | 99 | 110 | 5 | 2 | 3 | 0 | 41 | 46 | 6 | 3 | 3 | 0 | 58 | 64 |
---|
13U - OBA - 13U - OBA | 8 | 0 | 8 | 0 | 28 | 119 | 4 | 0 | 4 | 0 | 17 | 64 | 4 | 0 | 4 | 0 | 11 | 55 |
---|
U9 - HPFL - U9 Red | 6 | 1 | 4 | 1 | 10 | 29 | 3 | 1 | 2 | 0 | 8 | 19 | 3 | 0 | 2 | 1 | 2 | 10 |
---|
U9 - HPFL - U9 Blue | 5 | 0 | 5 | 0 | 4 | 42 | 2 | 0 | 2 | 0 | 1 | 19 | 3 | 0 | 3 | 0 | 3 | 23 |
---|
13U - WOBA - 13U | 3 | 2 | 1 | 0 | 55 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 55 | 24 |
---|
18U - WOBA - 18U | 3 | 1 | 2 | 0 | 21 | 15 | 2 | 1 | 1 | 0 | 19 | 11 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Exeter Express Blue | 10 | 2 | 7 | 1 | 96 | 137 | 6 | 2 | 3 | 1 | 70 | 70 | 4 | 0 | 4 | 0 | 26 | 67 |
---|
Dorchester Diamondbacks | 8 | 2 | 6 | 0 | 47 | 77 | 4 | 0 | 4 | 0 | 18 | 47 | 4 | 2 | 2 | 0 | 29 | 30 |
---|
North London Nationals | 8 | 3 | 5 | 0 | 45 | 83 | 4 | 2 | 2 | 0 | 28 | 34 | 4 | 1 | 3 | 0 | 17 | 49 |
---|
London Talons | 7 | 2 | 5 | 0 | 47 | 96 | 6 | 1 | 5 | 0 | 35 | 95 | 1 | 1 | 0 | 0 | 12 | 1 |
---|
London West Tincaps | 7 | 2 | 5 | 0 | 24 | 75 | 3 | 1 | 2 | 0 | 6 | 38 | 4 | 1 | 3 | 0 | 18 | 37 |
---|
St. Thomas Cardinals | 7 | 2 | 4 | 1 | 44 | 75 | 3 | 0 | 2 | 1 | 13 | 32 | 4 | 2 | 2 | 0 | 31 | 43 |
---|
Mitchell Astros Blue | 6 | 2 | 4 | 0 | 46 | 79 | 3 | 1 | 2 | 0 | 16 | 34 | 3 | 1 | 2 | 0 | 30 | 45 |
---|
Mitchell Astros | 5 | 2 | 3 | 0 | 42 | 72 | 2 | 1 | 1 | 0 | 21 | 33 | 3 | 1 | 2 | 0 | 21 | 39 |
---|
Mitchell Astros Black | 5 | 2 | 3 | 0 | 45 | 55 | 2 | 0 | 2 | 0 | 11 | 22 | 3 | 2 | 1 | 0 | 34 | 33 |
---|
North Middlesex Skeeters | 5 | 3 | 2 | 0 | 45 | 28 | 2 | 2 | 0 | 0 | 25 | 5 | 3 | 1 | 2 | 0 | 20 | 23 |
---|
DKMB River Cats | 4 | 0 | 4 | 0 | 13 | 57 | 4 | 0 | 4 | 0 | 13 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exeter Express Red | 4 | 1 | 2 | 1 | 36 | 40 | 2 | 0 | 1 | 1 | 13 | 24 | 2 | 1 | 1 | 0 | 23 | 16 |
---|
Exeter Extremes #1 | 4 | 0 | 4 | 0 | 2 | 40 | 2 | 0 | 2 | 0 | 2 | 24 | 2 | 0 | 2 | 0 | 0 | 16 |
---|
Exeter Extremes #2 | 4 | 0 | 3 | 1 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Goderich Seahawks | 4 | 2 | 1 | 1 | 29 | 22 | 2 | 0 | 1 | 1 | 7 | 11 | 2 | 2 | 0 | 0 | 22 | 11 |
---|
Mitchell Astros Red | 4 | 1 | 3 | 0 | 25 | 62 | 1 | 0 | 1 | 0 | 3 | 17 | 3 | 1 | 2 | 0 | 22 | 45 |
---|
Mitchell Hornets 2 | 4 | 1 | 3 | 0 | 43 | 45 | 2 | 0 | 2 | 0 | 20 | 27 | 2 | 1 | 1 | 0 | 23 | 18 |
---|
Saugeen Shores Sting Select | 4 | 4 | 0 | 0 | 99 | 26 | 2 | 2 | 0 | 0 | 44 | 13 | 2 | 2 | 0 | 0 | 55 | 13 |
---|
Shakespeare Falcons | 4 | 2 | 2 | 0 | 39 | 40 | 2 | 1 | 1 | 0 | 17 | 20 | 2 | 1 | 1 | 0 | 22 | 20 |
---|
Strathroy Royals | 4 | 2 | 2 | 0 | 26 | 41 | 2 | 0 | 2 | 0 | 6 | 34 | 2 | 2 | 0 | 0 | 20 | 7 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Teddy's Field | 39 | 9 | 30 | 0 | 242 | 461 | 39 | 9 | 30 | 0 | 242 | 461 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HOF - Cement Company Field | 20 | 8 | 11 | 1 | 137 | 192 | 20 | 8 | 11 | 1 | 137 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HOF - Fairway Wealth Management Field #3 | 19 | 2 | 15 | 2 | 156 | 293 | 19 | 2 | 15 | 2 | 156 | 293 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HOF - Rotary Club Field | 10 | 2 | 7 | 1 | 78 | 154 | 10 | 2 | 7 | 1 | 78 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HOF - King Field | 9 | 6 | 3 | 0 | 91 | 60 | 9 | 6 | 3 | 0 | 91 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exeter (2) | 6 | 1 | 5 | 0 | 45 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 45 | 79 |
---|
SERC | 6 | 5 | 1 | 0 | 65 | 18 | 1 | 0 | 1 | 0 | 2 | 4 | 5 | 5 | 0 | 0 | 63 | 14 |
---|
Blackwell | 4 | 0 | 4 | 0 | 7 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 45 |
---|
Exeter (Extreme) | 4 | 0 | 3 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 19 |
---|
Keterson Park (A) | 4 | 1 | 3 | 0 | 40 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 40 | 64 |
---|
Listowel Optimist | 4 | 0 | 3 | 1 | 27 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 27 | 57 |
---|
Stoneybrook (Dan Pulham) | 4 | 2 | 2 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 17 |
---|
Bannister Park (Leis) | 3 | 3 | 0 | 0 | 46 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 46 | 17 |
---|
Emslie Field | 3 | 2 | 1 | 0 | 30 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 30 | 33 |
---|
Keterson Park (B) | 3 | 1 | 2 | 0 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 26 | 25 |
---|
Kinsmen (Grizz) | 3 | 2 | 1 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 28 | 28 |
---|
Lieury | 3 | 1 | 2 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 20 | 23 |
---|