Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 237 | 105 | 119 | 13 | 2621 | 2656 | 113 | 53 | 54 | 6 | 1243 | 1307 | 124 | 52 | 65 | 7 | 1378 | 1349 |
---|
Playoff | 30 | 11 | 19 | 0 | 236 | 321 | 8 | 3 | 5 | 0 | 50 | 81 | 22 | 8 | 14 | 0 | 186 | 240 |
---|
Exhibition | 5 | 4 | 1 | 0 | 64 | 26 | 2 | 1 | 1 | 0 | 30 | 14 | 3 | 3 | 0 | 0 | 34 | 12 |
---|
Overall | 272 | 120 | 139 | 13 | 2921 | 3003 | 123 | 57 | 60 | 6 | 1323 | 1402 | 149 | 63 | 79 | 7 | 1598 | 1601 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
WOBA - 13U - Blue | 21 | 9 | 11 | 1 | 225 | 245 | 8 | 2 | 5 | 1 | 81 | 111 | 13 | 7 | 6 | 0 | 144 | 134 |
---|
HPFL - U17 | 20 | 9 | 9 | 2 | 216 | 220 | 10 | 5 | 4 | 1 | 81 | 97 | 10 | 4 | 5 | 1 | 135 | 123 |
---|
WOBA - 11U - Blue | 20 | 8 | 12 | 0 | 172 | 200 | 9 | 4 | 5 | 0 | 81 | 95 | 11 | 4 | 7 | 0 | 91 | 105 |
---|
OBA - 15U | 18 | 9 | 8 | 1 | 182 | 189 | 10 | 6 | 3 | 1 | 115 | 108 | 8 | 3 | 5 | 0 | 67 | 81 |
---|
WOBA - 11U - Red | 18 | 5 | 12 | 1 | 153 | 193 | 6 | 0 | 6 | 0 | 44 | 86 | 12 | 5 | 6 | 1 | 109 | 107 |
---|
WOBA - 13U - Red | 17 | 7 | 9 | 1 | 194 | 183 | 9 | 4 | 5 | 0 | 93 | 98 | 8 | 3 | 4 | 1 | 101 | 85 |
---|
WOBA - 9U - White | 17 | 9 | 7 | 1 | 258 | 252 | 7 | 4 | 2 | 1 | 110 | 100 | 10 | 5 | 5 | 0 | 148 | 152 |
---|
WOBA - 18U - Blue | 16 | 8 | 8 | 0 | 121 | 146 | 8 | 5 | 3 | 0 | 67 | 77 | 8 | 3 | 5 | 0 | 54 | 69 |
---|
WOBA - 9U - Blue | 16 | 10 | 5 | 1 | 219 | 178 | 6 | 3 | 3 | 0 | 66 | 77 | 10 | 7 | 2 | 1 | 153 | 101 |
---|
WOBA - 9U - Red | 16 | 10 | 4 | 2 | 275 | 244 | 6 | 5 | 1 | 0 | 126 | 100 | 10 | 5 | 3 | 2 | 149 | 144 |
---|
OBA - 16U | 13 | 7 | 6 | 0 | 111 | 80 | 6 | 3 | 3 | 0 | 42 | 37 | 7 | 4 | 3 | 0 | 69 | 43 |
---|
WOBA - 15U - Red | 13 | 4 | 9 | 0 | 133 | 175 | 7 | 3 | 4 | 0 | 81 | 97 | 6 | 1 | 5 | 0 | 52 | 78 |
---|
HPFL - U11 | 12 | 7 | 5 | 0 | 126 | 126 | 6 | 4 | 2 | 0 | 47 | 44 | 6 | 3 | 3 | 0 | 79 | 82 |
---|
HPFL - U13 Blue | 12 | 3 | 9 | 0 | 132 | 126 | 6 | 1 | 5 | 0 | 64 | 73 | 6 | 2 | 4 | 0 | 68 | 53 |
---|
HPFL - U13 Red | 12 | 6 | 6 | 0 | 154 | 120 | 6 | 3 | 3 | 0 | 84 | 62 | 6 | 3 | 3 | 0 | 70 | 58 |
---|
OBA - 13U | 11 | 1 | 10 | 0 | 90 | 140 | 3 | 0 | 3 | 0 | 31 | 50 | 8 | 1 | 7 | 0 | 59 | 90 |
---|
HPFL - U9 | 10 | 5 | 3 | 2 | 73 | 69 | 5 | 2 | 2 | 1 | 36 | 41 | 5 | 3 | 1 | 1 | 37 | 28 |
---|
OBA - 18U | 10 | 3 | 6 | 1 | 62 | 92 | 5 | 3 | 1 | 1 | 49 | 24 | 5 | 0 | 5 | 0 | 13 | 68 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Listowel Legionnaires 2 | 13 | 2 | 10 | 1 | 77 | 160 | 5 | 2 | 3 | 0 | 42 | 56 | 8 | 0 | 7 | 1 | 35 | 104 |
---|
Exeter Express | 12 | 8 | 4 | 0 | 147 | 139 | 4 | 3 | 1 | 0 | 51 | 49 | 8 | 5 | 3 | 0 | 96 | 90 |
---|
Zurich Thunder | 12 | 7 | 4 | 1 | 166 | 94 | 5 | 1 | 4 | 0 | 51 | 56 | 7 | 6 | 0 | 1 | 115 | 38 |
---|
Clinton Mustangs 2 | 10 | 9 | 1 | 0 | 159 | 87 | 5 | 4 | 1 | 0 | 67 | 40 | 5 | 5 | 0 | 0 | 92 | 47 |
---|
Goderich Seahawks Black | 9 | 4 | 4 | 1 | 130 | 108 | 4 | 2 | 2 | 0 | 48 | 47 | 5 | 2 | 2 | 1 | 82 | 61 |
---|
Goderich Seahawks Green | 9 | 6 | 2 | 1 | 107 | 94 | 3 | 2 | 0 | 1 | 35 | 33 | 6 | 4 | 2 | 0 | 72 | 61 |
---|
Clinton Mustangs 1 | 7 | 2 | 5 | 0 | 69 | 99 | 3 | 1 | 2 | 0 | 26 | 39 | 4 | 1 | 3 | 0 | 43 | 60 |
---|
Exeter Express Red | 7 | 3 | 4 | 0 | 57 | 90 | 3 | 2 | 1 | 0 | 30 | 35 | 4 | 1 | 3 | 0 | 27 | 55 |
---|
Mitchell Astros Mitchell Cycle | 7 | 3 | 3 | 1 | 106 | 103 | 3 | 2 | 1 | 0 | 46 | 45 | 4 | 1 | 2 | 1 | 60 | 58 |
---|
Mitchell Astros OBA Rep | 7 | 1 | 6 | 0 | 45 | 96 | 3 | 1 | 2 | 0 | 27 | 47 | 4 | 0 | 4 | 0 | 18 | 49 |
---|
Mitchell Astros Simplistic Lines | 7 | 6 | 0 | 1 | 142 | 91 | 3 | 3 | 0 | 0 | 50 | 29 | 4 | 3 | 0 | 1 | 92 | 62 |
---|
Exeter Express Blue | 6 | 3 | 3 | 0 | 62 | 50 | 2 | 1 | 1 | 0 | 25 | 18 | 4 | 2 | 2 | 0 | 37 | 32 |
---|
Exeter Extremes #1 | 6 | 1 | 4 | 1 | 56 | 74 | 3 | 0 | 2 | 1 | 18 | 29 | 3 | 1 | 2 | 0 | 38 | 45 |
---|
Exeter Extremes #2 | 6 | 1 | 4 | 1 | 66 | 78 | 3 | 0 | 2 | 1 | 31 | 34 | 3 | 1 | 2 | 0 | 35 | 44 |
---|
Stratford Flames | 6 | 3 | 2 | 1 | 70 | 46 | 3 | 2 | 1 | 0 | 34 | 20 | 3 | 1 | 1 | 1 | 36 | 26 |
---|
Clinton Mustangs | 5 | 2 | 3 | 0 | 43 | 42 | 3 | 2 | 1 | 0 | 32 | 25 | 2 | 0 | 2 | 0 | 11 | 17 |
---|
Clinton Mustangs OBA Rep | 5 | 0 | 5 | 0 | 29 | 71 | 1 | 0 | 1 | 0 | 11 | 14 | 4 | 0 | 4 | 0 | 18 | 57 |
---|
Listowel Legionnaires 1 | 5 | 0 | 5 | 0 | 54 | 94 | 2 | 0 | 2 | 0 | 27 | 45 | 3 | 0 | 3 | 0 | 27 | 49 |
---|
Mitchell Astros Wood | 5 | 3 | 1 | 1 | 51 | 42 | 4 | 2 | 1 | 1 | 42 | 35 | 1 | 1 | 0 | 0 | 9 | 7 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Teddy's Field | 47 | 19 | 26 | 2 | 425 | 476 | 46 | 18 | 26 | 2 | 421 | 476 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
HOF - Cement Company Field | 23 | 13 | 8 | 2 | 203 | 175 | 23 | 13 | 8 | 2 | 203 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HOF - King Field | 16 | 5 | 10 | 1 | 177 | 223 | 16 | 5 | 10 | 1 | 177 | 223 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HOF - Fairway Wealth Management Field #3 | 14 | 9 | 4 | 1 | 257 | 221 | 14 | 9 | 4 | 1 | 257 | 221 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HOF - Rotary Club Field | 11 | 6 | 5 | 0 | 132 | 150 | 11 | 6 | 5 | 0 | 132 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keterson Park (D) | 9 | 3 | 5 | 1 | 102 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 102 | 132 |
---|
Keterson Park (A) | 7 | 4 | 2 | 1 | 113 | 91 | 1 | 1 | 0 | 0 | 18 | 16 | 6 | 3 | 2 | 1 | 95 | 75 |
---|
Zurich | 7 | 6 | 0 | 1 | 115 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 115 | 38 |
---|
Bannister Park (Leis) | 6 | 3 | 2 | 1 | 60 | 58 | 1 | 0 | 1 | 0 | 0 | 11 | 5 | 3 | 1 | 1 | 60 | 47 |
---|
Community Ball Park (Hardball) | 6 | 2 | 4 | 0 | 62 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 62 | 59 |
---|
Cooper Standard (1) | 6 | 2 | 4 | 0 | 44 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 44 | 66 |
---|
Bannister Park (Lions) | 5 | 2 | 3 | 0 | 67 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 67 | 59 |
---|
Clinton Optimist | 5 | 4 | 1 | 0 | 77 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 77 | 65 |
---|
Earl Wagner | 5 | 3 | 2 | 0 | 61 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 61 | 37 |
---|
Exeter (1) | 5 | 1 | 4 | 0 | 56 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 56 | 73 |
---|
Exeter (Alvin Willert) | 5 | 1 | 4 | 0 | 32 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 32 | 59 |
---|
Keterson Park (B) | 5 | 2 | 3 | 0 | 59 | 84 | 2 | 0 | 2 | 0 | 9 | 33 | 3 | 2 | 1 | 0 | 50 | 51 |
---|