Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 87 | 29 | 55 | 3 | 628 | 903 | 36 | 8 | 26 | 2 | 222 | 408 | 51 | 21 | 29 | 1 | 406 | 495 |
---|
Tournament | 9 | 3 | 5 | 1 | 41 | 48 | 9 | 3 | 5 | 1 | 41 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exhibition | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Overall | 97 | 33 | 60 | 4 | 675 | 956 | 45 | 11 | 31 | 3 | 263 | 456 | 52 | 22 | 29 | 1 | 412 | 500 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
18U - OBA - 18U - OBA | 15 | 7 | 7 | 1 | 95 | 88 | 10 | 4 | 5 | 1 | 56 | 60 | 5 | 3 | 2 | 0 | 39 | 28 |
---|
16U - OBA - 16U - OBA | 9 | 5 | 4 | 0 | 71 | 47 | 2 | 1 | 1 | 0 | 16 | 7 | 7 | 4 | 3 | 0 | 55 | 40 |
---|
11U - OBA - 11U - OBA | 8 | 0 | 8 | 0 | 28 | 110 | 5 | 0 | 5 | 0 | 14 | 62 | 3 | 0 | 3 | 0 | 14 | 48 |
---|
15U - WOBA - 15U | 8 | 4 | 3 | 1 | 79 | 76 | 2 | 1 | 0 | 1 | 18 | 15 | 6 | 3 | 3 | 0 | 61 | 61 |
---|
U13 - HPFL - U13 | 7 | 2 | 5 | 0 | 54 | 84 | 3 | 0 | 3 | 0 | 19 | 38 | 4 | 2 | 2 | 0 | 35 | 46 |
---|
11U - EB - 11U Rockies | 6 | 3 | 3 | 0 | 64 | 65 | 3 | 1 | 2 | 0 | 22 | 39 | 3 | 2 | 1 | 0 | 42 | 26 |
---|
14U - OBA - 14U - OBA | 6 | 1 | 5 | 0 | 27 | 103 | 5 | 0 | 5 | 0 | 17 | 95 | 1 | 1 | 0 | 0 | 10 | 8 |
---|
9U - WOBA - 9U Red | 6 | 2 | 4 | 0 | 46 | 67 | 2 | 0 | 2 | 0 | 13 | 24 | 4 | 2 | 2 | 0 | 33 | 43 |
---|
9U - WOBA - 9U Blue | 5 | 0 | 4 | 1 | 15 | 64 | 2 | 0 | 1 | 1 | 2 | 18 | 3 | 0 | 3 | 0 | 13 | 46 |
---|
U11 - HPFL - U11 | 5 | 3 | 2 | 0 | 41 | 42 | 1 | 0 | 1 | 0 | 4 | 12 | 4 | 3 | 1 | 0 | 37 | 30 |
---|
11U - WOBA - 11U | 4 | 3 | 1 | 0 | 36 | 26 | 2 | 2 | 0 | 0 | 19 | 3 | 2 | 1 | 1 | 0 | 17 | 23 |
---|
9U - OBA - 9U - OBA | 4 | 0 | 3 | 1 | 33 | 71 | 1 | 0 | 1 | 0 | 15 | 20 | 3 | 0 | 2 | 1 | 18 | 51 |
---|
U15 - HPFL - U15 | 4 | 1 | 3 | 0 | 34 | 43 | 3 | 1 | 2 | 0 | 31 | 36 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
13U - OBA - 13U - OBA | 3 | 0 | 3 | 0 | 9 | 40 | 2 | 0 | 2 | 0 | 5 | 24 | 1 | 0 | 1 | 0 | 4 | 16 |
---|
U9 - HPFL - U9 Red | 3 | 0 | 3 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
13U - WOBA - 13U | 2 | 1 | 1 | 0 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 31 | 18 |
---|
18U - WOBA - 18U | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 - HPFL - U9 Blue | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Exeter Express Blue | 5 | 1 | 3 | 1 | 44 | 61 | 2 | 1 | 0 | 1 | 22 | 10 | 3 | 0 | 3 | 0 | 22 | 51 |
---|
North London Nationals | 4 | 0 | 4 | 0 | 19 | 65 | 1 | 0 | 1 | 0 | 3 | 16 | 3 | 0 | 3 | 0 | 16 | 49 |
---|
Dorchester Diamondbacks | 3 | 1 | 2 | 0 | 19 | 24 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 14 | 14 |
---|
Goderich Seahawks | 3 | 1 | 1 | 1 | 16 | 12 | 2 | 0 | 1 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
London Talons | 3 | 1 | 2 | 0 | 21 | 36 | 3 | 1 | 2 | 0 | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia Brigade 16u | 3 | 0 | 3 | 0 | 6 | 21 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 4 | 16 |
---|
Shakespeare Falcons | 3 | 1 | 2 | 0 | 28 | 30 | 1 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 22 | 20 |
---|
St. Thomas Cardinals | 3 | 1 | 2 | 0 | 20 | 35 | 1 | 0 | 1 | 0 | 7 | 19 | 2 | 1 | 1 | 0 | 13 | 16 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Teddy's Field | 16 | 3 | 13 | 0 | 90 | 173 | 16 | 3 | 13 | 0 | 90 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HOF - Cement Company Field | 6 | 3 | 3 | 0 | 51 | 54 | 6 | 3 | 3 | 0 | 51 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HOF - Fairway Wealth Management Field #3 | 5 | 0 | 4 | 1 | 30 | 62 | 5 | 0 | 4 | 1 | 30 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HOF - Rotary Club Field | 5 | 1 | 3 | 1 | 27 | 75 | 5 | 1 | 3 | 1 | 27 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HOF - King Field | 4 | 1 | 3 | 0 | 24 | 44 | 4 | 1 | 3 | 0 | 24 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SERC | 4 | 3 | 1 | 0 | 40 | 12 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 3 | 0 | 0 | 38 | 8 |
---|
Exeter (2) | 3 | 1 | 2 | 0 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 19 | 38 |
---|
Listowel Optimist | 3 | 0 | 2 | 1 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 11 | 34 |
---|
Bannister Park (Lions) | 2 | 0 | 2 | 0 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 36 |
---|
Blackwell | 2 | 0 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 16 |
---|
Dan Pulham Field | 2 | 1 | 0 | 1 | 17 | 4 | 2 | 1 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exeter (Alvin Willert) | 2 | 0 | 2 | 0 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 21 | 29 |
---|
Exeter (Extreme) | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
---|
Keterson Park (C) | 2 | 0 | 2 | 0 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 34 |
---|
Kinsmen (Grizz) | 2 | 1 | 1 | 0 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 24 |
---|
North London (3) | 2 | 0 | 2 | 0 | 13 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 13 | 38 |
---|
Outdoor Complex (Royal) | 2 | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 14 |
---|
Shakespeare (Main) | 2 | 1 | 1 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 20 |
---|
Simcoe Memorial | 2 | 0 | 2 | 0 | 2 | 16 | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stratford National Stadium | 2 | 1 | 1 | 0 | 9 | 14 | 2 | 1 | 1 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|