Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 118 | 38 | 74 | 6 | 837 | 1215 | 56 | 12 | 40 | 4 | 328 | 645 | 62 | 26 | 34 | 2 | 509 | 570 |
---|
Tournament | 9 | 3 | 5 | 1 | 41 | 48 | 9 | 3 | 5 | 1 | 41 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exhibition | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Overall | 128 | 42 | 79 | 7 | 884 | 1268 | 65 | 15 | 45 | 5 | 369 | 693 | 63 | 27 | 34 | 2 | 515 | 575 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
18U - OBA - 18U - OBA | 18 | 8 | 9 | 1 | 102 | 109 | 13 | 5 | 7 | 1 | 63 | 81 | 5 | 3 | 2 | 0 | 39 | 28 |
---|
11U - OBA - 11U - OBA | 11 | 1 | 10 | 0 | 40 | 128 | 7 | 0 | 7 | 0 | 14 | 79 | 4 | 1 | 3 | 0 | 26 | 49 |
---|
16U - OBA - 16U - OBA | 11 | 6 | 4 | 1 | 86 | 58 | 3 | 1 | 1 | 1 | 21 | 12 | 8 | 5 | 3 | 0 | 65 | 46 |
---|
15U - WOBA - 15U | 10 | 6 | 3 | 1 | 104 | 83 | 3 | 2 | 0 | 1 | 26 | 21 | 7 | 4 | 3 | 0 | 78 | 62 |
---|
14U - OBA - 14U - OBA | 9 | 2 | 7 | 0 | 51 | 161 | 7 | 0 | 7 | 0 | 31 | 144 | 2 | 2 | 0 | 0 | 20 | 17 |
---|
11U - EB - 11U Rockies | 8 | 5 | 3 | 0 | 84 | 70 | 5 | 3 | 2 | 0 | 42 | 44 | 3 | 2 | 1 | 0 | 42 | 26 |
---|
9U - WOBA - 9U Red | 8 | 2 | 6 | 0 | 58 | 101 | 3 | 0 | 3 | 0 | 21 | 42 | 5 | 2 | 3 | 0 | 37 | 59 |
---|
11U - WOBA - 11U | 7 | 3 | 4 | 0 | 59 | 62 | 4 | 2 | 2 | 0 | 32 | 28 | 3 | 1 | 2 | 0 | 27 | 34 |
---|
9U - WOBA - 9U Blue | 7 | 0 | 5 | 2 | 28 | 83 | 4 | 0 | 2 | 2 | 15 | 37 | 3 | 0 | 3 | 0 | 13 | 46 |
---|
U13 - HPFL - U13 | 7 | 2 | 5 | 0 | 54 | 84 | 3 | 0 | 3 | 0 | 19 | 38 | 4 | 2 | 2 | 0 | 35 | 46 |
---|
9U - OBA - 9U - OBA | 5 | 0 | 4 | 1 | 46 | 99 | 2 | 0 | 2 | 0 | 28 | 48 | 3 | 0 | 2 | 1 | 18 | 51 |
---|
U11 - HPFL - U11 | 5 | 3 | 2 | 0 | 41 | 42 | 1 | 0 | 1 | 0 | 4 | 12 | 4 | 3 | 1 | 0 | 37 | 30 |
---|
U15 - HPFL - U15 | 5 | 1 | 4 | 0 | 43 | 53 | 3 | 1 | 2 | 0 | 31 | 36 | 2 | 0 | 2 | 0 | 12 | 17 |
---|
U9 - HPFL - U9 Red | 5 | 0 | 4 | 1 | 4 | 27 | 2 | 0 | 2 | 0 | 2 | 17 | 3 | 0 | 2 | 1 | 2 | 10 |
---|
13U - OBA - 13U - OBA | 4 | 0 | 4 | 0 | 12 | 60 | 3 | 0 | 3 | 0 | 8 | 44 | 1 | 0 | 1 | 0 | 4 | 16 |
---|
13U - WOBA - 13U | 3 | 2 | 1 | 0 | 55 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 55 | 24 |
---|
U9 - HPFL - U9 Blue | 3 | 0 | 3 | 0 | 3 | 20 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
18U - WOBA - 18U | 2 | 1 | 1 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London Talons | 7 | 2 | 5 | 0 | 47 | 96 | 6 | 1 | 5 | 0 | 35 | 95 | 1 | 1 | 0 | 0 | 12 | 1 |
---|
Exeter Express Blue | 6 | 1 | 4 | 1 | 48 | 77 | 2 | 1 | 0 | 1 | 22 | 10 | 4 | 0 | 4 | 0 | 26 | 67 |
---|
St. Thomas Cardinals | 6 | 2 | 3 | 1 | 36 | 57 | 3 | 0 | 2 | 1 | 13 | 32 | 3 | 2 | 1 | 0 | 23 | 25 |
---|
Dorchester Diamondbacks | 4 | 1 | 3 | 0 | 22 | 35 | 2 | 0 | 2 | 0 | 8 | 21 | 2 | 1 | 1 | 0 | 14 | 14 |
---|
North London Nationals | 4 | 0 | 4 | 0 | 19 | 65 | 1 | 0 | 1 | 0 | 3 | 16 | 3 | 0 | 3 | 0 | 16 | 49 |
---|
DKMB River Cats | 3 | 0 | 3 | 0 | 8 | 36 | 3 | 0 | 3 | 0 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exeter Extremes #1 | 3 | 0 | 3 | 0 | 2 | 27 | 2 | 0 | 2 | 0 | 2 | 24 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Exeter Extremes #2 | 3 | 0 | 2 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Goderich Seahawks | 3 | 1 | 1 | 1 | 16 | 12 | 2 | 0 | 1 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
Goderich Seahawks Black | 3 | 2 | 1 | 0 | 43 | 31 | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 35 | 25 |
---|
London West Tincaps | 3 | 1 | 2 | 0 | 6 | 38 | 3 | 1 | 2 | 0 | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell Astros | 3 | 2 | 1 | 0 | 27 | 38 | 2 | 1 | 1 | 0 | 21 | 33 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Mitchell Astros Blue | 3 | 1 | 2 | 0 | 21 | 39 | 2 | 1 | 1 | 0 | 12 | 18 | 1 | 0 | 1 | 0 | 9 | 21 |
---|
Sarnia Brigade 16u | 3 | 0 | 3 | 0 | 6 | 21 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 4 | 16 |
---|
Shakespeare Falcons | 3 | 1 | 2 | 0 | 28 | 30 | 1 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 22 | 20 |
---|
Strathroy Royals | 3 | 2 | 1 | 0 | 23 | 27 | 1 | 0 | 1 | 0 | 3 | 20 | 2 | 2 | 0 | 0 | 20 | 7 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Teddy's Field | 23 | 3 | 20 | 0 | 108 | 259 | 23 | 3 | 20 | 0 | 108 | 259 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HOF - Cement Company Field | 13 | 5 | 7 | 1 | 85 | 135 | 13 | 5 | 7 | 1 | 85 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HOF - Fairway Wealth Management Field #3 | 9 | 0 | 7 | 2 | 64 | 127 | 9 | 0 | 7 | 2 | 64 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HOF - King Field | 6 | 3 | 3 | 0 | 44 | 49 | 6 | 3 | 3 | 0 | 44 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exeter (2) | 5 | 1 | 4 | 0 | 32 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 32 | 64 |
---|
HOF - Rotary Club Field | 5 | 1 | 3 | 1 | 27 | 75 | 5 | 1 | 3 | 1 | 27 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SERC | 5 | 4 | 1 | 0 | 57 | 13 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 4 | 0 | 0 | 55 | 9 |
---|
Exeter (Extreme) | 3 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 6 |
---|
Listowel Optimist | 3 | 0 | 2 | 1 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 11 | 34 |
---|