PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exhibition | 1 | 0 | 1 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 12 |
Regular Season | 4 | 3 | 1 | 0 | 53 | 46 | 4 | 2 | 1 | 1 | 71 | 76 | 8 | 5 | 2 | 1 | 124 | 122 |
Overall | 5 | 3 | 2 | 0 | 61 | 58 | 4 | 2 | 1 | 1 | 71 | 76 | 9 | 5 | 3 | 1 | 132 | 134 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 17 | 1 | 0 | 0 | 1 | 17 | 17 |
Goderich | 1 | 1 | 0 | 0 | 20 | 6 | 2 | 2 | 0 | 0 | 48 | 42 | 3 | 3 | 0 | 0 | 68 | 48 |
HOF | 1 | 0 | 1 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 12 |
Listowel | 1 | 0 | 1 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 26 |
Mitchell | 2 | 2 | 0 | 0 | 24 | 14 | 1 | 0 | 1 | 0 | 6 | 17 | 3 | 2 | 1 | 0 | 30 | 31 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 17 | 1 | 0 | 0 | 1 | 17 | 17 |
JMRD (HOF #3) | 5 | 3 | 2 | 0 | 61 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 61 | 58 |
Mitchell - C Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 17 | 1 | 0 | 1 | 0 | 6 | 17 |
Old Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 48 | 42 | 2 | 2 | 0 | 0 | 48 | 42 |