PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 4 | 0 | 4 | 0 | 6 | 49 | 5 | 0 | 5 | 0 | 30 | 84 | 9 | 0 | 9 | 0 | 36 | 133 |
Overall | 4 | 0 | 4 | 0 | 6 | 49 | 5 | 0 | 5 | 0 | 30 | 84 | 9 | 0 | 9 | 0 | 36 | 133 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exeter Express | 1 | 0 | 1 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 3 | 17 | 2 | 0 | 2 | 0 | 5 | 33 |
Goderich Seahawks Green | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
Listowel Legionnaires 2 | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 3 | 33 |
Mitchell Astros 1 Wood | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 10 | 28 |
Mitchell Astros 2 Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 16 | 1 | 0 | 1 | 0 | 9 | 16 |
Mosquito 1 - Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 7 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exeter (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 3 | 17 |
Keterson Park (D) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 17 | 36 | 2 | 0 | 2 | 0 | 17 | 36 |
Kinsmen Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 3 | 18 |
Teddy's | 4 | 0 | 4 | 0 | 6 | 49 | 1 | 0 | 1 | 0 | 7 | 13 | 5 | 0 | 5 | 0 | 13 | 62 |