PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 1 | 0 | 0 | 1 | 9 | 9 | 5 | 0 | 5 | 0 | 18 | 60 | 6 | 0 | 5 | 1 | 27 | 69 |
Overall | 1 | 0 | 0 | 1 | 9 | 9 | 5 | 0 | 5 | 0 | 18 | 60 | 6 | 0 | 5 | 1 | 27 | 69 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Clinton Mustangs 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
Clinton Mustangs 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 9 | 11 |
Exeter Express Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 4 | 16 |
Mitchell Astros | 1 | 0 | 0 | 1 | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 17 | 2 | 0 | 1 | 1 | 9 | 26 |
Mitchell Astros OBA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Community Ball Park (Hardball) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 20 | 2 | 0 | 2 | 0 | 9 | 20 |
Cooper Standard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 24 | 2 | 0 | 2 | 0 | 5 | 24 |
Exeter (Alvin Willert) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 4 | 16 |
Rotary | 1 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 9 |